| 
 Organized for the assessment of taxes.  | 
| Baring | Glenwood | Oxbow | 
| Barnard | Grand Falls | Plantation No. 14 | 
| Brighton Plt | Grand Lake Stream | Plantation No. 21 | 
| Caratunk | Great Pond | Pleasant Ridge | 
| Carroll | Hammond | Prentiss | 
| Cary | Highland | Rangeley | 
| Caswell | Kingsbury | Reed | 
| Codyville | Lake View | Sandy River | 
| Coplin | Lakeville | Sebois | 
| Cyr | Lincoln | St. Francis | 
| Dallas | Macwahoc | St. John | 
| Dennistown | Magalloway | The Forks | 
| Drew | Matinicus Isle | Wallagrass | 
| E | Monhegan | Webster | 
| Elliottsville | Moro | West Forks | 
| Garfield | Nashville | Winterville | 
| 
 Source(s) for narrative on this page: Counties, Cities, Towns and Plantations of Maine. A Handbook of Incorporations, Dissolutions, and Boundry Changes. Maine State Archives. Augusta, ME. 
  |