Some names are linked to photos of headstones in the Mt. Ephraim Cemetery. We would welcome additional photos to enhance this section of the Brooklin Web Site. If you have photos of additional stones, please send them to Xana Hansen for inclusion on this site.
Mt. Ephraim Cemetery, Brooklin, Maine Surname A-C
Submitted by Brenda Means©1999
Last Name | First Name | Date of Birth | Date of Death | Relationship | Comments | Cemetery |
Giles | Charles | 1823 | 1882 | h. of Hannah | Mt. Ephraim | |
Giles | Hannah | 1830 | 1911 | w. of Charles | Mt. Ephraim | |
Giles | Charles | 1862@4yrs | s. of Charles | Mt. Ephraim | ||
Giles | George H. | 187?@1yr. | s. of Charles | Mt. Ephraim | ||
Giles | William H. | 1872@14yrs | s. of Charles | Mt. Ephraim | ||
Giles | Sadie M. | 1875 | 1889@14 | d. of Charles | Mt. Ephraim | |
Giles | John | 1859 | 1930 | h. of Ada | Mt. Ephraim | |
Giles | Ada | 1859 | 1939 | w. of John | Mt. Ephraim | |
Giles | William | 1872 | 1951 | h. of Mary T. | Mt. Ephraim | |
Giles | Mary T. | 1870 | 1935 | w. of William | Mt. Ephraim | |
Giles | John H. | 1896 | 1896@6mos. | s. of William | Mt. Ephraim | |
Giles | George M. | 1883 | 1927 | h. of Katherine C | Mt. Ephraim | |
Giles | Katherine C. | 1889 | 1942 | w. of George M. | Mt. Ephraim | |
Giles | Rufus G. | s. of George M. | Mt. Ephraim | |||
Giles | Cecil | s. of George M. | Mt. Ephraim | |||
Giles | Lucy M. | d. of George M. | Mt. Ephraim | |||
Giles | Kathleen | d. of George M. | Mt. Ephraim | |||
Giles | Frank | s. of George | Mt. Ephraim | |||
Giles | Alice M. | 1885 | 1888 | d. of Lilley Giles | Mt. Ephraim | |
Gott | Joseph | 1820 | 1902 | Mt. Ephraim | ||
Gott | Johanna | 1830 | 1902 | Mt. Ephraim | ||
Gott | Frank P. | 1852 | 1916 | Mt. Ephraim | ||
Gray | Jane | 1925 | 1982 | w. of Sheldon | Mt. Ephraim | |
Grindle | Nathaniel | 1826 | 1898 | h. of Lydia | Mt. Ephraim | |
Grindle | Lydia | 1876@48yrs. | w. of Nathaniel | Mt. Ephraim | ||
Grindle | Henry | 1861 | 1920 | h. of Abbie | Mt. Ephraim | |
Grindle | Abbie | 1856 | 1940 | w. of Henry | Mt. Ephraim | |
Grindle | Mildred | d. of Henry | Mt. Ephraim | |||
Grindle | Marion | 1891 | 1937 | d. of Henry | Mt. Ephraim | |
Hale | John W. | 1813 | 1891 | h. of Lydia C. | Mt. Ephraim | |
Hale | Lydia C. | 1809 | 1891 | w. of John W | Mt. Ephraim | |
Hale | Onsville A | 1842 | 1889 | s. of John W. | Mt. Ephraim | |
Hale | Thomas H. | 1817 | 1888 | h. of Sarah | Mt. Ephraim | |
Hale | Sarah E. | 1824 | 1898 | w. of Thomas | Mt. Ephraim | |
Hale | Whitney | 1844 | 1927 | h. of Mary P. | Mt. Ephraim | |
Hale | Florence E | 1877@23yrs. | w. of Whitney | Mt. Ephraim | ||
Hale | Alice L. | 1880@17yrs | w. of Whitney | Mt. Ephraim | ||
Hale | Mary P. | 1858 | 1918 | w. of Whitney | Mt. Ephraim | |
Hale | Herbert H. | 1857 | 1932 | h. of Minnie L. | Mt. Ephraim | |
Hale | Minnie L. | 1861 | 1907 | w. of Herbert H. | Mt. Ephraim | |
Hale | William | 1880 | 1946 | h. of Lucy | Mt. Ephraim | |
Hale | Lucy | 1880 | 1965 | w. of William | Mt. Ephraim | |
Hale | John C. | 1904 | s. of William Hale | Mt. Ephraim | ||
Hale | Hilda V. | 1914 | d. of William Hale | Mt. Ephraim | ||
Hale | Harriet May | 1891 | 1961 | w. of Everett | Mt. Ephraim | |
Hale | Everett T. | 1888 | 1932 | h. of Harriet | Mt. Ephraim | |
Hall | Samuel | 1797 | 1874 | h. of Eliza | Mt. Ephraim | |
Hall | Eliza | 1799 | 1887 | w. of Samuel | Mt. Ephraim | |
Hall | Capt Samuel C. | 1829 | 1908 | h. of Martha E.C. | Mt. Ephraim | |
Hall | Martha E. C. | 1837 | 1904 | w. of Capt Samuel C | Mt. Ephraim | |
Hall | Blanche | no stone | Mt. Ephraim | |||
Hall | Charles E. | Mt. Ephraim | ||||
Hall | Clayton A. | Mt. Ephraim | ||||
Hall | Fred I. | no stone | Mt. Ephraim | |||
Hall | Mary F. | Mt. Ephraim | ||||
Hall | Mattie B. | Mt. Ephraim | ||||
Hall | Nellie M. | Mt. Ephraim | ||||
Heath | Moses | 1868@66yrs | h. of Mary A. | Mt. Ephraim | ||
Heath | Mary A. | 1870@57yrs. | w. of Moses | Mt. Ephraim | ||
Heath | Emily Adelle | 1852@12yrs. | d. of Moses | Mt. Ephraim | ||
Heath | Elmore | 1869 | s. of Moses | Mt. Ephraim | ||
Herrick | Nellie G. | 1884 | 1971 | Mt. Ephraim | ||
Jackson | Capt. Wm. W. | 1797 | 1887 | h. of Betsey H. | Mt. Ephraim | |
Jackson | Betsey Hale | 1797 | 1876 | w. of William W. | Mt. Ephraim | |
Jackson | Nancy | 1858@57yrs. | Mt. Ephraim | |||
King | William R. | 1835@5yrs. | s. of Rufus K. | Mt. Ephraim | ||
Leighton | Millard F. | 1849 | 1930 | h. of Adra A | Mt. Ephraim | |
Leighton | Adra A. | 1866 | 1928 | w. of Millard F. | Mt. Ephraim | |
Leighton | George W. | 1879 | 1912 | s. of Millard | Mt. Ephraim | |
Leighton | Herbert D. | 1880 | 1901 | s. of Millard | Mt. Ephraim | |
Leighton | Eli W. | 1893 | 1900 | s. of Millard | Mt. Ephraim | |
Loudermilk | Addie Joy | 1922 | 1994 | m. of Robbie Eaton | Mt. Ephraim | |
Macomber | Rev.Samuel | 1790 | 1866 | h. of Martha | Mt. Ephraim | |
Macomber | Martha | 1809 | 1891 | w. of Rev. Samuel | Mt. Ephraim | |
Macomber | Byron | 1848 | 1870 | s. of Rev Samuel | Mt. Ephraim | |
Mathews | Priscilla | 1931 | 1985 | w. of Lawrence | Mt. Ephraim | |
Mathews | Viola | 1910 | 1930 | w. of Percy | Mt. Ephraim | |
Means | Daniel | 1835 | 1921 | h. of Louisa | Civil War Navy | Mt. Ephraim |
Means | Louisa | 1846 | 1922 | w. of Daniel | Mt. Ephraim | |
Means | Eugene M. | 1899@15yrs | s. of Merrill D. | Mt. Ephraim | ||
Means | Eugene | 1903 | 1942 | s. of Daniel | Mt. Ephraim | |
Means | Ralston | 1895 | 1945 | h. of Winifred | correct bthdate | Mt. Ephraim | Means | Winifred | 1894 | 1991 | w. of Ralston | correct bthdate | Mt. Ephraim |
Means | Wilbur | 1921 | stillborn | s. of Ralston | Mt. Ephraim | |
Moon | Vivian G. | 1906 | 1976 | w. of Wilbur R. | Mt. Ephraim | |
Mulholland | Clifford | 1919 | 1990 | h. of Leola | Mt. Ephraim | |
Nelson | Dwight | 1919 | 1987 | h. of Amelita | WW 2 Vet | Mt. Ephraim |
Nelson | Amelita | 1924 | 1993 | w. of Dwight | Mt. Ephraim | |
Nelson | Calvin | 1952 | 1965 | s. of Dwight | Mt. Ephraim | |
Nelson | Dale E. | 1954 | 1983 | s. of Dwight | Mt. Ephraim | |
Nicholson | William | 1880 | 1959 | b. of Oscar | Mt. Ephraim | |
Nicholson | Oscar | 1888 | 1973 | h. of Nellie | Mt. Ephraim | |
Nicholson | Nellie | 1890 | 1969 | w. of Oscar | Mt. Ephraim | |
Nicholson | Stanley O. | 1919 | 1984 | s. of Oscar | WW 2 Vet | Mt. Ephraim |
Nicholson | Stanley | 1893 | 1961 | b. of Oscar | Mt. Ephraim |
Return to the Brooklin Home Page
Return to the Hancock County US GenWeb Project Page
You are the 4638 visitor to stop at this page
This page was last updated on -- Friday, 27-Apr-2001 12:19:17 MDT
Copyright© 1999 by Tina Vickery & Brenda Means