Some names are linked to photos of headstones in the Mt. Ephraim Cemetery. We would welcome additional photos to enhance this section of the Brooklin Web Site. If you have photos of additional stones, please send them to Xana Hansen for inclusion on this site.
Mt. Ephraim Cemetery, Brooklin, Maine Surname A-C
Submitted by Brenda Means©1999
Last Name | First Name | Date of Birth | Date of Death | Relationship | Comments | Cemetery |
Allen | John Ryan | 1919 | 1984 | h. of Bessie | WW 2 Vet | Mt. Ephraim |
Allen | John W | 1851 | 1914 | h. of Addie E. | Mt. Ephraim | |
Allen | Effie | 1896 | 1946 | w. of John W. | Mt. Ephraim | |
Allen | Emma H. | 1897 | 1991 | w. of Forrest | Mt. Ephraim | |
Allen | Ethel | 1875 | 1971 | w. of John | Mt. Ephraim | |
Allen | Forrest | 1897 | 1965 | h. of Emma | WW1 Vet | Mt. Ephraim |
Allen | Bessie Betty | 1927 | 1985 | w. of John | Mt. Ephraim | |
Allen | John | 1875 | 1941 | h. of Ethel | Mt. Ephraim | |
Allen | John W. | 1894 | 1977 | h. of Effie | Mt. Ephraim | |
Allen | John Warren | 1947 | 1988 | son of John | Mt. Ephraim | |
Allen | L.A. (Lorenzo) | 1835@2yrs | s. of Cpt. Daniel | buriedw/Cpt.D.Allen | Mt. Ephraim | |
Allen | R.A.(Roselba) | 1847@13yrs | d. of Cpt. Daniel | buriedw/Cpt.D. Allen | Mt. Ephraim | |
Allen | Addie E. | 1851 | 1914 | w. of John W. | Mt. Ephraim | |
Allen | John L. | 1892@4yrs. | s. of John W. | Mt. Ephraim | ||
Allen | Harriet | 1901 | 1913 | dau. of John | Mt. Ephraim | |
Allen | Almira Tapley | 1799 | 1884 | w. of Cpt Daniel | Mt. Ephraim | |
Allen | Capt. Daniel | 1800 | 1854 | h. of Almira Tapley | moved fr. Birchland | Mt. Ephraim |
Allen | R.A.(Roselba) | 1847@13yrs | d. of Cpt. Daniel | buriedw/Cpt.D. Allen | Mt. Ephraim | |
Anderson | L. Fannie | 1859 | 1934 | w. of Avery | Mt. Ephraim | |
Anderson | Avery | 1861 | 1939 | h. of L. Fannie | Mt. Ephraim | |
Baker | Liza | 1854 | 1909 | Mt. Ephraim | ||
Baker | Theodore E. | Mt. Ephraim | ||||
Bartlett | John Faxton | 1924 | 1997 | Mt. Ephraim | ||
Bean | John | 1885 | 1953 | h. of Amy | Mt. Ephraim | |
Bean | Amy | 1887 | 1955 | w. of John | Mt. Ephraim | |
Butler | Harold A. Sr. | 1903 | 1982 | Mt. Ephraim | ||
Candage | Raymond | 1933 | 1954 | s. of Bert | Korean War Vet | Mt. Ephraim |
Candage | Norman | 1932 | 1952 | s. of Bert | Mt. Ephraim | |
Candage | Mattie | 1873 | 1968 | w. of Erastus | Mt. Ephraim | |
Candage | Mary | 1975 | 1975 | d. of Russell | Mt. Ephraim | |
Candage | Leonard | 1875 | 1951 | h. of Ella E | Mt. Ephraim | |
Candage | Larry Wayne | 1950 | 1950 | s. of Norman | Mt. Ephraim | |
Candage | Erastus | 1877 | 1918 | h. of Mattie | Mt. Ephraim | |
Candage | Ella E. | 1876 | 1946 | w. of Leonard | Mt. Ephraim | |
Candage | Raymond | 1978 | 1978 | s. of Russell | Mt. Ephraim | |
Candage | Bert | 1905 | 1978 | h. of Mary | Mt. Ephraim | |
Carter | Edward | 1855 | 1940 | h. of Laura | Mt. Ephraim | |
Carter | Laura | 1869 | 1948 | w. of Edward | 1st h. Charles Choate | Mt. Ephraim |
Carter | Kenneth E. | 1933 | 1993 | h. of Betty | Mt. Ephraim | |
Chase | Trinity E. | 1981 | 1981 | s. of Charles Chase | Mt. Ephraim | |
Choate | Lucy | 1889 | 1985 | w. of Charles | Mt. Ephraim | |
Choate | Foster M. | 1898@8mos. | Mt. Ephraim | |||
Choate | Susan | 1894 | 1977 | w. of Lewis | Mt. Ephraim | |
Choate | Margaret L. | 1911 | 1997 | Mt. Ephraim | ||
Choate | Lewis | 1891 | 1977 | h. of Susan | WW 1 Vet | Mt. Ephraim |
Choate | Martha M. | 1885@37yrs. | w. of Charles ? | Mt. Ephraim | ||
Choate | Charles | 1887 | 1977 | h. of Lucy | Mt. Ephraim | |
Cole | Hattie | 1856 | 1929 | w. of Egar | Mt. Ephraim | |
Cole | Annie S. | 1854 | 1942 | w. of Benjamin | Mt. Ephraim | |
Cole | Azor | 1879 | 1887@88yrs | h. of Affa | Mt. Ephraim | |
Cole | Affa | 1799 | 1870 | w. of Azor | Mt. Ephraim | |
Cole | Azor Newton | 1825 | s. of Azor | Mt. Ephraim | ||
Cole | Judith | 1827@13mos | d. of Azor | Mt. Ephraim | ||
Cole | Eliza | 1829 | d. of Azor | Mt. Ephraim | ||
Cole | Stillman | 1835 | s. of Aza | Mt. Ephraim | ||
Cole | Benjamin P. | 1855 | 1928 | h. of Annie S. | Mt. Ephraim | |
Cole | Fred L. | 1874 | 1945 | h. of Clara | Mt. Ephraim | |
Cole | Clara T. | 1874 | 1960 | w. of Fred | Mt. Ephraim | |
Cole | Egar | 1855@31yrs. | h. of Hattie | Mt. Ephraim | ||
Cole | Edgar N. | 1886@31yrs. | Mt. Ephraim | |||
Cole | Susie | 1887 | 1975 | w. of Eugene | Mt. Ephraim | |
Cole | Isaac N. | 1832 | 1910 | h. of Lois B. | Mt. Ephraim | |
Cole | LoisB. | 1829 | 1897 | w. of Isaac N. | Mt. Ephraim | |
Cole | Margaret | 1888 | 1961 | w. of Allen | Mt. Ephraim | |
Cole | Mary | 1867@23yrs | d. of Aza | Mt. Ephraim | ||
Cole | Orrisa Ann | 1847 | d. of Aza | Mt. Ephraim | ||
Cole | Rachel S. | 1834 | d. of Aza | Mt. Ephraim | ||
Cole | Eugene | 1887 | 1965 | h. of Susie | Mt. Ephraim | |
Cole | Allen | 1878 | 1939 | h. of Margaret | Mt. Ephraim | |
Corigan | Alice M. | 1862 | 1899 | Mt. Ephraim | ||
Curtis | Mary M. | 1829 | 1914 | w. of David H. | Mt. Ephraim | |
Curtis | Cordelia H. | 1828 | 1914 | w. of Nath. Grindle | Mt. Ephraim | |
Curtis | David H. | 1828 | 1854 | h. of Mary M. | Mt. Ephraim | |
Curtis | Mary M. | 1829 | 1914 | w. of David H. | Mt. Ephraim |
Return to the Hancock County US GenWeb Project Page
Return to the Brooklin Home Page
You are the 4688 visitor to stop at this page
This page was last updated on -- 24 April 2001 --
Copyright© 1999 by Tina Vickery & Brenda Means