Brooklin, Maine
Submitted by Brenda Means©1999
Last Name | First Name | Date of Birth | Date of Death | Relationship | Comments | Birchland |
Allen | Capt. Daniel | 1852@52 | h. of Almira Tapley | moved to mt eph | Birchland | |
Allen | Lorenzo | 1835@2yrs | s. of capt. Daniel | moved to mt eph | Birchland | |
Allen | Roselba | 1847@13 | d. of cpt. Daniel | moved to mt eph | Birchland | |
Allen | Almira Tapley | 1799 | 1884 | w. of Cpt Daniel | Birchland | |
Allen | Bessie Betty | 1927 | 1985 | w. of John | Birchland | |
Allen | Capt. Daniel | 1800 | 1854 | h. of Almira Tapley | moved fr. Birchl | Birchland |
Allen | Effie | 1896 | 1946 | w. of John W. | Birchland | |
Allen | Emma H. | 1897 | 1991 | w. of Forrest | Birchland | |
Allen | Ethel | 1875 | 1971 | w. of John | Birchland | |
Allen | Forrest | 1897 | 1965 | h. of Emma | WW1 Vet | Birchland |
Allen | Harriet | 1901 | 1913 | dau. of John | Birchland | |
Allen | John | 1875 | 1941 | h. of Ethel | Birchland | |
Allen | John Ryan | 1919 | 1984 | h. of Bessie | WW 2 Vet | Birchland |
Allen | John W. | 1894 | 1977 | h. of Effie | Birchland | |
Allen | John Warren | 1947 | 1988 | son of John | Birchland | |
Allen | L.A. (Lorenzo) | 1835@2yrs | s. of Cpt. Daniel | buriedw/Cpt.D.Allen | Birchland | |
Allen | R.A.(Roselba) | 1847@13yrs | d. of Cpt. Daniel | buriedw/Cpt.D. Allen | Birchland | |
Allen | Addie E. | 1851 | 1914 | w. of John W. | Birchland | |
Allen | John L. | 1892@4yrs. | s. of John W. | Birchland | ||
Allen | John W | 1851 | 1914 | h. of Addie E. | Birchland | |
Anderson | Anna S. | 1867@43yrs. | w. of Peter | Birchland | ||
Anderson | John | 16th Reg Co.K ME Inf | Birchland | |||
Anderson | Peter | 1882@70yrs | h. of Anna S. | Birchland | ||
Anderson | Avery | 1861 | 1939 | h. of L. Fannie | Birchland | |
Anderson | L. Fannie | 1859 | 1934 | w. of Avery | Birchland | |
Baker | Liza | 1854 | 1909 | Birchland | ||
Baker | Theodore E. | Birchland | ||||
Bartlett | John Faxton | 1924 | 1997 | Birchland | ||
Bean | Amy | 1887 | 1955 | w. of John | Birchland | |
Bean | John | 1885 | 1953 | h. of Amy | Birchland | |
Butler | Harold A. Sr. | 1903 | 1982 | Birchland | ||
Candage | Bert | 1905 | 1978 | h. of Mary | Birchland | |
Candage | Ella E. | 1876 | 1946 | w. of Leonard | Birchland | |
Candage | Erastus | 1877 | 1918 | h. of Mattie | Birchland | |
Candage | Larry Wayne | 1950 | 1950 | s. of Norman | Birchland | |
Candage | Leonard | 1875 | 1951 | h. of Ella E | Birchland | |
Carter | Abigail | 1890@82yrs | w. of Vespasian | Birchland | ||
Carter | Grace | 1842@72yrs. | w.of John | Birchland | ||
Carter | John | h. of Grace | Birchland | |||
Carter | Vespasian | 1859@57yrs | h. of Abigail | Birchland | ||
Cole | Thomas | Rev. war vet; stone moved to Sedgwick | Birchland | |||
Dodge | Jonah | 1852@76 | Birchland | |||
Grant | Francis | 1873? | 18?? | h. of Mercy | Birchland | |
Grant | Mercy | 1844@51 | w. of Francis | Birchland | ||
Herrick | Hulda | 1846@73 | Birchland | |||
Herrick | Joshua | 1815@83 | Rev War Vet | Birchland | ||
Obe(a)r | Edna | 1844@29yrs | Obear on stone | Birchland | ||
Obe(a)r | Lendall W. | 1846@32yrs | Obear on stone | Birchland | ||
Pray | John | 1863@87 | h. of Mary | Birchland | ||
Pray | Mary | 1859@71 | w. of John | Birchland | ||
Seavey | Celestria | 1845 | 1908 | moved to sedg. | Birchland | |
Stanley | Barbara | 1842@54 | w. of Zebulon | Birchland | ||
Stanley | Elizabeth | 1839@83 | w. of Kenny | stone in Sedg. | Birchland | |
Stanley | Eunice | 1843@42 | w. of William | Birchland | ||
Stanley | Kenny | 1750 | 1815 | Birchland | ||
Stanley | Kenny | 1816@66 | h. of Elizabeth | Rev.War Vet | Birchland | |
Stanley | Thomas | 1825@22yrs | Birchland | |||
Stanley | William | 1837@42 | h. of Eunice | Birchland | ||
Stanley | Zebulon | 1856@68yrs | h. of Barbara | Birchland | ||
Webber | Giles | 1900@42yrs | Birchland |
Return to the Brooklin Town Page
Return to the Hancock County US GenWeb Project Page
You are the 4773 visitor to stop at this page
This page was last updated on -- Tuesday, 24-Apr-2001 18:20:00 MDT
Copyright© 1999 by Tina Vickery & Brenda Means